Indiana Pacers
FG Attempts Breakdown
Per-player performance by game
IN THE SPOTLIGHT

Pascal Siakam
Top fg attempts player
AVG
18.6
GAMES
62
LEADS
28
HIGHEST
26
| PLAYER | AVG ▼ | GAMES | LEADS | HIGHEST | Apr 12 vs DET | Apr 10 vs PHI | Apr 9 vs BKN | Apr 7 vs MIN | Apr 5 vs CLE | Apr 3 vs CHA | Apr 1 vs CHI | Mar 29 vs MIA | Mar 27 vs LAC | Mar 25 vs LAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() P Siakam AVG 18.6G 62 LEADS 28HIGH 26 | 18.6 | 62 | 28 | 26 | - | - | - | - | - | 24 | 16 | 24 | 16 | 15 |
![]() A Nembhard AVG 13.2G 57 LEADS 7HIGH 20 | 13.2 | 57 | 7 | 20 | - | - | - | - | - | - | - | 12 | 13 | 9 |
![]() A Nesmith AVG 11.4G 45 LEADS 0HIGH 22 | 11.4 | 45 | 0 | 22 | - | - | - | - | - | - | - | - | 14 | 13 |
![]() J Walker AVG 9.6G 76 LEADS 1HIGH 19 | 9.6 | 76 | 1 | 19 | - | 13 | 15 | 12 | - | - | - | - | 3 | 9 |
![]() O Toppin AVG 8.3G 24 LEADS 0HIGH 18 | 8.3 | 24 | 0 | 18 | 12 | 8 | 14 | 13 | 10 | 9 | 6 | 8 | 11 | 10 |
![]() T McConnell AVG 8.0G 56 LEADS 0HIGH 17 | 8.0 | 56 | 0 | 17 | - | - | - | - | - | - | - | 8 | 1 | 10 |
![]() J Huff AVG 7.5G 82 LEADS 0HIGH 18 | 7.5 | 82 | 0 | 18 | 8 | 9 | 6 | 9 | 6 | 18 | 8 | 5 | 4 | 10 |
![]() K Brown AVG 6.9G 27 LEADS 0HIGH 13 | 6.9 | 27 | 0 | 13 | 13 | 7 | - | 2 | 10 | 10 | 10 | 11 | 8 | 2 |
![]() Q Jackson AVG 6.7G 49 LEADS 0HIGH 16 | 6.7 | 49 | 0 | 16 | 15 | 15 | 11 | 7 | 14 | 8 | 6 | 6 | 5 | 1 |
![]() M Potter AVG 6.2G 47 LEADS 0HIGH 15 | 6.2 | 47 | 0 | 15 | 13 | 10 | 15 | 5 | 10 | 5 | 3 | 9 | 8 | 1 |
![]() E Thompson AVG 6.1G 32 LEADS 1HIGH 15 | 6.1 | 32 | 1 | 15 | 14 | 10 | 12 | 8 | 12 | 2 | 15 | 3 | - | - |
![]() B Sheppard AVG 6.0G 65 LEADS 0HIGH 13 | 6.0 | 65 | 0 | 13 | - | - | - | - | - | 7 | 11 | 4 | 3 | 6 |
J Slawson AVG 5.9G 13 LEADS 0HIGH 11 | 5.9 | 13 | 0 | 11 | 2 | 4 | 10 | 7 | 11 | - | 8 | 2 | 1 | - |
![]() K Jones AVG 4.6G 37 LEADS 0HIGH 12 | 4.6 | 37 | 0 | 12 | 7 | 5 | 7 | 7 | 7 | 5 | 8 | - | - | - |
![]() T Peter AVG 4.2G 38 LEADS 0HIGH 13 | 4.2 | 38 | 0 | 13 | 6 | 7 | 8 | 3 | 6 | 5 | 11 | - | - | - |
Frequently Asked Questions
Who leads the Indiana Pacers in fg attempts this season?
Pascal Siakam is the Indiana Pacers's fg attempts leader, averaging 18.6 per game across 62 appearances. They have led the team in fg attempts in 28 of those games and posted a season-high of 26. Andrew Nembhard is second on the team averaging 13.2 per game.
How consistent has Pascal Siakam been in fg attempts this season?
Pascal Siakam has averaged 18.6 fg attempts per game over 62 games, topping the team in this stat 28 times. Their best single-game output is 26, which you can find highlighted in the breakdown table below.
Is there a good fg attempts prop bet for the Indiana Pacers?
Check our Player Streaks and NBA Props pages for the latest prop lines and streak data on Indiana Pacers players.
What does the green highlight mean in the fg attempts table?
Green cells indicate that the player led the Indiana Pacers in fg attempts for that specific game. The bold green number is their stat for that game. This makes it easy to spot which players step up on a game-by-game basis — not just who has the best season average.
Can I filter Indiana Pacers fg attempts stats by home and away games?
Yes — use the All Games, Home, and Away buttons above the table to filter by venue. You can also narrow the sample to the last 10 or last 20 games using the game range selector. All averages, leads, and highs update instantly to reflect the filtered set.















