Oklahoma City Thunder
FG Made Breakdown
Per-player performance by game
IN THE SPOTLIGHT

Shai Gilgeous-Alexander
Top fg made player
AVG
10.4
GAMES
83
LEADS
48
HIGHEST
17
| PLAYER | AVG ▼ | GAMES | LEADS | HIGHEST | May 30 vs SAS | May 28 vs SAS | May 26 vs SAS | May 24 vs SAS | May 22 vs SAS | May 20 vs SAS | May 18 vs SAS | May 11 vs LAL | May 9 vs LAL | May 7 vs LAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() S Gilgeous-Alexander AVG 10.4G 83 LEADS 48HIGH 17 | 10.4 | 83 | 48 | 17 | 12 | 6 | 7 | 6 | 6 | 12 | 7 | 11 | 7 | 7 |
![]() J Williams AVG 6.4G 38 LEADS 3HIGH 11 | 6.4 | 38 | 3 | 11 | - | 0 | - | - | - | 2 | 11 | - | - | - |
![]() C Holmgren AVG 6.2G 84 LEADS 8HIGH 12 | 6.2 | 84 | 8 | 12 | 1 | 4 | 6 | 3 | 5 | 5 | 2 | 6 | 9 | 7 |
![]() A Mitchell AVG 5.1G 68 LEADS 3HIGH 12 | 5.1 | 68 | 3 | 12 | - | - | - | - | 1 | 4 | 2 | 12 | 10 | 7 |
![]() I Hartenstein AVG 3.9G 62 LEADS 1HIGH 14 | 3.9 | 62 | 1 | 14 | 3 | 5 | 6 | 6 | 2 | 4 | 0 | 2 | 6 | 5 |
![]() J McCain AVG 3.8G 45 LEADS 3HIGH 10 | 3.8 | 45 | 3 | 10 | 5 | 4 | 7 | 1 | 10 | 4 | 3 | 5 | 1 | 7 |
![]() C Wallace AVG 3.2G 92 LEADS 2HIGH 11 | 3.2 | 92 | 2 | 11 | 6 | 4 | 2 | 2 | 3 | 4 | 3 | 1 | 6 | 4 |
![]() I Joe AVG 3.2G 84 LEADS 0HIGH 8 | 3.2 | 84 | 0 | 8 | - | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
![]() A Wiggins AVG 3.1G 78 LEADS 1HIGH 10 | 3.1 | 78 | 1 | 10 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() L Dort AVG 2.8G 84 LEADS 0HIGH 6 | 2.8 | 84 | 0 | 6 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 4 | 1 |
![]() A Caruso AVG 2.6G 71 LEADS 2HIGH 11 | 2.6 | 71 | 2 | 11 | 3 | 3 | 5 | 0 | 4 | 5 | 11 | 3 | 3 | 2 |
![]() K Williams AVG 2.3G 67 LEADS 0HIGH 9 | 2.3 | 67 | 0 | 9 | 1 | 2 | 3 | 3 | 2 | - | - | - | 0 | 0 |
![]() J Williams AVG 2.2G 80 LEADS 0HIGH 10 | 2.2 | 80 | 0 | 10 | 5 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 2 |
![]() N Topic AVG 1.3G 19 LEADS 0HIGH 8 | 1.3 | 19 | 0 | 8 | - | 0 | 0 | 1 | 0 | - | - | - | 0 | 1 |
Frequently Asked Questions
Who leads the Oklahoma City Thunder in fg made this season?
Shai Gilgeous-Alexander is the Oklahoma City Thunder's fg made leader, averaging 10.4 per game across 83 appearances. They have led the team in fg made in 48 of those games and posted a season-high of 17. Jalen Williams is second on the team averaging 6.4 per game.
How consistent has Shai Gilgeous-Alexander been in fg made this season?
Shai Gilgeous-Alexander has averaged 10.4 fg made per game over 83 games, topping the team in this stat 48 times. Their best single-game output is 17, which you can find highlighted in the breakdown table below.
Is there a good fg made prop bet for the Oklahoma City Thunder?
Check our Player Streaks and NBA Props pages for the latest prop lines and streak data on Oklahoma City Thunder players.
What does the green highlight mean in the fg made table?
Green cells indicate that the player led the Oklahoma City Thunder in fg made for that specific game. The bold green number is their stat for that game. This makes it easy to spot which players step up on a game-by-game basis — not just who has the best season average.
Can I filter Oklahoma City Thunder fg made stats by home and away games?
Yes — use the All Games, Home, and Away buttons above the table to filter by venue. You can also narrow the sample to the last 10 or last 20 games using the game range selector. All averages, leads, and highs update instantly to reflect the filtered set.












