Phoenix Suns
3pa Breakdown
Per-player performance by game
IN THE SPOTLIGHT

Grayson Allen
Top 3pa player
AVG
0.0
GAMES
51
LEADS
51
HIGHEST
0
| PLAYER | AVG ▼ | GAMES | LEADS | HIGHEST | Apr 19 vs OKC | Apr 17 vs GSW | Apr 14 vs POR | Apr 12 vs OKC | Apr 10 vs LAL | Apr 8 vs DAL | Apr 7 vs HOU | Apr 5 vs CHI | Apr 2 vs CHA | Mar 31 vs ORL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() G Allen AVG 0.0G 51 LEADS 51HIGH 0 | 0.0 | 51 | 51 | 0 | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 |
![]() D Booker AVG 0.0G 67 LEADS 0HIGH 0 | 0.0 | 67 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
![]() D Brooks AVG 0.0G 59 LEADS 0HIGH 0 | 0.0 | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
![]() R O'Neale AVG 0.0G 81 LEADS 0HIGH 0 | 0.0 | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
![]() M Williams AVG 0.0G 61 LEADS 0HIGH 0 | 0.0 | 61 | 0 | 0 | - | - | 0 | - | 0 | - | 0 | 0 | 0 | - |
![]() C Gillespie AVG 0.0G 83 LEADS 0HIGH 0 | 0.0 | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
![]() R Dunn AVG 0.0G 73 LEADS 0HIGH 0 | 0.0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
![]() O Ighodaro AVG 0.0G 85 LEADS 0HIGH 0 | 0.0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() J Goodwin AVG 0.0G 73 LEADS 0HIGH 0 | 0.0 | 73 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
![]() K Maluach AVG 0.0G 48 LEADS 0HIGH 0 | 0.0 | 48 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
![]() R Fleming AVG 0.0G 57 LEADS 0HIGH 0 | 0.0 | 57 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
![]() K Brea AVG 0.0G 12 LEADS 0HIGH 0 | 0.0 | 12 | 0 | 0 | - | - | - | 0 | 0 | - | 0 | - | 0 | - |
![]() J Green AVG 0.0G 35 LEADS 0HIGH 0 | 0.0 | 35 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
![]() J Bouyea AVG 0.0G 48 LEADS 0HIGH 0 | 0.0 | 48 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - |
![]() A Coffey AVG 0.0G 18 LEADS 0HIGH 0 | 0.0 | 18 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - |
![]() H Highsmith AVG 0.0G 9 LEADS 0HIGH 0 | 0.0 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - |
C Huntley AVG 0.0G 4 LEADS 0HIGH 0 | 0.0 | 4 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | - | - |
Frequently Asked Questions
Who leads the Phoenix Suns in 3pa this season?
Grayson Allen is the Phoenix Suns's 3pa leader, averaging 0.0 per game across 51 appearances. They have led the team in 3pa in 51 of those games and posted a season-high of 0. Devin Booker is second on the team averaging 0.0 per game.
How consistent has Grayson Allen been in 3pa this season?
Grayson Allen has averaged 0.0 3pa per game over 51 games, topping the team in this stat 51 times. Their best single-game output is 0, which you can find highlighted in the breakdown table below.
Is there a good 3pa prop bet for the Phoenix Suns?
Check our Player Streaks and NBA Props pages for the latest prop lines and streak data on Phoenix Suns players.
What does the green highlight mean in the 3pa table?
Green cells indicate that the player led the Phoenix Suns in 3pa for that specific game. The bold green number is their stat for that game. This makes it easy to spot which players step up on a game-by-game basis — not just who has the best season average.
Can I filter Phoenix Suns 3pa stats by home and away games?
Yes — use the All Games, Home, and Away buttons above the table to filter by venue. You can also narrow the sample to the last 10 or last 20 games using the game range selector. All averages, leads, and highs update instantly to reflect the filtered set.

















