Blocks Leaders
2025–2026 regular season averages
| Rank | Player | Team | GP | Blocks |
|---|---|---|---|---|
| 126 | Day'Ron Sharpe | BKN | 62 | 0.4 |
| 127 | Cason Wallace | OKC | 77 | 0.4 |
| 128 | Luka Garza | BOS | 69 | 0.4 |
| 129 | Patrick Williams | CHI | 72 | 0.4 |
| 130 | Ryan Dunn | PHX | 70 | 0.4 |
| 131 | CW Cody Williams | MIN | 67 | 0.4 |
| 132 | Dean Wade | PHI | 59 | 0.4 |
| 133 | Thomas Bryant | CLE | 60 | 0.4 |
| 134 | Tobias Harris | SAS | 63 | 0.4 |
| 135 | Kris Murray | MEM | 57 | 0.4 |
| 136 | Donovan Mitchell | CLE | 70 | 0.3 |
| 137 | Devin Booker | PHX | 64 | 0.3 |
| 138 | DF De'Aaron Fox | SAS | 72 | 0.3 |
| 139 | LaMelo Ball | MIN | 72 | 0.3 |
| 140 | DeMar DeRozan | DEN | 77 | 0.3 |
| 141 | SC Stephon Castle | SAS | 68 | 0.3 |
| 142 | Jaime Jaquez Jr. | MIL | 75 | 0.3 |
| 143 | Ayo Dosunmu | MIN | 69 | 0.3 |
| 144 | Ajay Mitchell | OKC | 57 | 0.3 |
| 145 | TJ Tre Johnson | WAS | 60 | 0.3 |
| 146 | Brandon Williams | GSW | 66 | 0.3 |
| 147 | Duncan Robinson | DET | 77 | 0.3 |
| 148 | JH Josh Hart | NYK | 66 | 0.3 |
| 149 | Rui Hachimura | LAC | 68 | 0.3 |
| 150 | Klay Thompson | MIA | 69 | 0.3 |



















