Chicago Bulls
Points Breakdown
Per-player performance by game
IN THE SPOTLIGHT

Collin Sexton
Top points player
AVG
17.5
GAMES
26
LEADS
0
HIGHEST
30
| PLAYER | AVG ▼ | GAMES | LEADS | HIGHEST | Apr 12 vs DAL | Apr 10 vs ORL | Apr 9 vs WAS | Apr 7 vs WAS | Apr 5 vs PHX | Apr 3 vs NYK | Apr 1 vs IND | Mar 30 vs SAS | Mar 28 vs MEM | Mar 27 vs OKC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() C Sexton AVG 17.5G 26 LEADS 0HIGH 30 | 17.5 | 26 | 0 | 30 | 19 | 12 | 27 | 15 | 18 | 19 | 18 | 20 | 26 | 22 |
![]() J Giddey AVG 17.0G 54 LEADS 6HIGH 32 | 17.0 | 54 | 6 | 32 | - | - | - | - | - | 6 | - | 9 | 18 | 5 |
![]() M Buzelis AVG 16.3G 77 LEADS 6HIGH 41 | 16.3 | 77 | 6 | 41 | - | 14 | - | - | - | 11 | 17 | 12 | 29 | 15 |
![]() T Jones AVG 14.1G 65 LEADS 3HIGH 34 | 14.1 | 65 | 3 | 34 | 6 | 23 | 31 | 20 | 29 | 13 | 15 | 23 | 19 | 21 |
![]() L Miller AVG 11.7G 27 LEADS 0HIGH 26 | 11.7 | 27 | 0 | 26 | 17 | 15 | 26 | 13 | 17 | 14 | 11 | 21 | 5 | 15 |
![]() G Yabusele AVG 10.0G 26 LEADS 0HIGH 20 | 10.0 | 26 | 0 | 20 | - | - | 5 | 9 | 8 | 5 | 20 | 15 | - | 6 |
![]() R Dillingham AVG 9.6G 30 LEADS 0HIGH 26 | 9.6 | 30 | 0 | 26 | 25 | 13 | 5 | 26 | 10 | 3 | 15 | 6 | 8 | 2 |
![]() I Okoro AVG 9.3G 63 LEADS 2HIGH 24 | 9.3 | 63 | 2 | 24 | - | - | - | 11 | 10 | 7 | 14 | 6 | 7 | 20 |
M Gueye AVG 8.0G 2 LEADS 0HIGH 11 | 8.0 | 2 | 0 | 11 | 11 | 5 | - | - | - | - | - | - | - | - |
![]() P Williams AVG 7.0G 72 LEADS 0HIGH 20 | 7.0 | 72 | 0 | 20 | 13 | 8 | 15 | 20 | 5 | 7 | 0 | 2 | 4 | 4 |
![]() M McClung AVG 6.0G 8 LEADS 0HIGH 13 | 6.0 | 8 | 0 | 13 | 13 | 7 | 2 | 5 | 9 | 0 | 8 | - | - | - |
![]() Y Kawamura AVG 3.4G 18 LEADS 0HIGH 14 | 3.4 | 18 | 0 | 14 | 14 | 0 | 6 | 3 | 3 | 3 | 0 | - | - | - |
![]() L Olbrich AVG 2.4G 37 LEADS 0HIGH 10 | 2.4 | 37 | 0 | 10 | 10 | 6 | 2 | 7 | 1 | 8 | 8 | 0 | 8 | 3 |
Frequently Asked Questions
Who leads the Chicago Bulls in points this season?
Collin Sexton is the Chicago Bulls's points leader, averaging 17.5 per game across 26 appearances. They have led the team in points in 0 of those games and posted a season-high of 30. Josh Giddey is second on the team averaging 17.0 per game.
How consistent has Collin Sexton been in points this season?
Collin Sexton has averaged 17.5 points per game over 26 games, topping the team in this stat 0 times. Their best single-game output is 30, which you can find highlighted in the breakdown table below.
Is there a good points prop bet for the Chicago Bulls?
Check our Player Streaks and NBA Props pages for the latest prop lines and streak data on Chicago Bulls players.
What does the green highlight mean in the points table?
Green cells indicate that the player led the Chicago Bulls in points for that specific game. The bold green number is their stat for that game. This makes it easy to spot which players step up on a game-by-game basis — not just who has the best season average.
Can I filter Chicago Bulls points stats by home and away games?
Yes — use the All Games, Home, and Away buttons above the table to filter by venue. You can also narrow the sample to the last 10 or last 20 games using the game range selector. All averages, leads, and highs update instantly to reflect the filtered set.













