Dallas Mavericks
Points Breakdown
Per-player performance by game
IN THE SPOTLIGHT

Cooper Flagg
Top points player
AVG
21.0
GAMES
70
LEADS
6
HIGHEST
51
| PLAYER | AVG ▼ | GAMES | LEADS | HIGHEST | Apr 12 vs CHI | Apr 10 vs SAS | Apr 8 vs PHX | Apr 7 vs LAC | Apr 5 vs LAL | Apr 3 vs ORL | Mar 31 vs MIL | Mar 30 vs MIN | Mar 27 vs POR | Mar 25 vs DEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() C Flagg AVG 21.0G 70 LEADS 6HIGH 51 | 21.0 | 70 | 6 | 51 | 10 | 33 | 11 | 25 | 45 | 51 | 19 | 12 | 24 | 26 |
![]() N Marshall AVG 15.2G 74 LEADS 0HIGH 36 | 15.2 | 74 | 0 | 36 | - | - | - | 6 | 13 | 9 | - | - | 19 | 22 |
![]() P Washington AVG 14.2G 56 LEADS 1HIGH 29 | 14.2 | 56 | 1 | 29 | - | - | - | - | 15 | - | - | - | 5 | 19 |
![]() B Williams AVG 13.0G 66 LEADS 1HIGH 26 | 13.0 | 66 | 1 | 26 | - | - | - | - | 13 | 23 | 18 | 15 | 10 | 11 |
![]() M Christie AVG 12.3G 77 LEADS 1HIGH 26 | 12.3 | 77 | 1 | 26 | 12 | 16 | 18 | 12 | 8 | 14 | 3 | 3 | 5 | 9 |
![]() K Thompson AVG 11.7G 69 LEADS 0HIGH 26 | 11.7 | 69 | 0 | 26 | 12 | - | - | 11 | 11 | 18 | - | 5 | 7 | 8 |
![]() M III AVG 11.0G 22 LEADS 0HIGH 26 | 11.0 | 22 | 0 | 26 | - | 2 | 20 | 21 | 9 | - | - | - | 26 | 7 |
![]() K Middleton AVG 10.0G 29 LEADS 0HIGH 35 | 10.0 | 29 | 0 | 35 | 8 | 14 | 4 | 2 | 8 | 0 | 8 | 9 | - | 11 |
![]() D Gafford AVG 9.5G 55 LEADS 0HIGH 24 | 9.5 | 55 | 0 | 24 | - | - | - | - | 7 | 7 | 7 | 21 | - | - |
J Poulakidas AVG 8.8G 13 LEADS 0HIGH 28 | 8.8 | 13 | 0 | 28 | 28 | 12 | 23 | 3 | 5 | 0 | 11 | 8 | - | 3 |
![]() R Nembhard AVG 6.6G 60 LEADS 0HIGH 28 | 6.6 | 60 | 0 | 28 | 15 | 13 | 9 | 12 | - | 2 | 9 | 8 | 0 | 4 |
T Smith AVG 4.7G 12 LEADS 0HIGH 20 | 4.7 | 12 | 0 | 20 | 20 | 6 | 3 | 6 | - | 1 | 5 | 4 | 0 | 8 |
![]() M Cisse AVG 4.6G 37 LEADS 0HIGH 17 | 4.6 | 37 | 0 | 17 | 17 | 7 | 11 | - | - | - | 8 | - | - | - |
![]() A Johnson AVG 3.9G 23 LEADS 0HIGH 20 | 3.9 | 23 | 0 | 20 | 20 | 13 | 4 | 1 | - | 2 | 8 | 0 | 0 | - |
![]() D Powell AVG 3.4G 62 LEADS 0HIGH 18 | 3.4 | 62 | 0 | 18 | 7 | 4 | 4 | 4 | 0 | 0 | 3 | 9 | 4 | 7 |
Frequently Asked Questions
Who leads the Dallas Mavericks in points this season?
Cooper Flagg is the Dallas Mavericks's points leader, averaging 21.0 per game across 70 appearances. They have led the team in points in 6 of those games and posted a season-high of 51. Naji Marshall is second on the team averaging 15.2 per game.
How consistent has Cooper Flagg been in points this season?
Cooper Flagg has averaged 21.0 points per game over 70 games, topping the team in this stat 6 times. Their best single-game output is 51, which you can find highlighted in the breakdown table below.
Is there a good points prop bet for the Dallas Mavericks?
Check our Player Streaks and NBA Props pages for the latest prop lines and streak data on Dallas Mavericks players.
What does the green highlight mean in the points table?
Green cells indicate that the player led the Dallas Mavericks in points for that specific game. The bold green number is their stat for that game. This makes it easy to spot which players step up on a game-by-game basis — not just who has the best season average.
Can I filter Dallas Mavericks points stats by home and away games?
Yes — use the All Games, Home, and Away buttons above the table to filter by venue. You can also narrow the sample to the last 10 or last 20 games using the game range selector. All averages, leads, and highs update instantly to reflect the filtered set.














