Houston Rockets
Points Breakdown
Per-player performance by game
IN THE SPOTLIGHT

Kevin Durant
Top points player
AVG
26.0
GAMES
78
LEADS
17
HIGHEST
40
| PLAYER | AVG ▼ | GAMES | LEADS | HIGHEST | Apr 18 vs LAL | Apr 12 vs MEM | Apr 10 vs MIN | Apr 9 vs PHI | Apr 7 vs PHX | Apr 5 vs GSW | Apr 3 vs UTA | Apr 1 vs MIL | Mar 31 vs NYK | Mar 29 vs NOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() K Durant AVG 26.0G 78 LEADS 17HIGH 40 | 26.0 | 78 | 17 | 40 | - | - | 33 | 29 | 24 | 31 | 25 | 19 | 27 | 20 |
![]() A Sengun AVG 20.3G 73 LEADS 7HIGH 39 | 20.3 | 73 | 7 | 39 | 19 | - | 22 | 8 | 12 | 24 | 19 | 25 | 13 | 36 |
![]() A Thompson AVG 18.2G 80 LEADS 5HIGH 41 | 18.2 | 80 | 5 | 41 | 17 | - | 41 | 19 | 20 | 18 | 21 | 18 | 17 | 14 |
![]() J Jr. AVG 15.8G 78 LEADS 1HIGH 32 | 15.8 | 78 | 1 | 32 | 16 | - | 16 | 19 | 20 | 23 | 18 | 12 | 15 | 20 |
![]() R Sheppard AVG 13.6G 83 LEADS 1HIGH 31 | 13.6 | 83 | 1 | 31 | 17 | 19 | 12 | 6 | 12 | 11 | 12 | 27 | 20 | 6 |
![]() T Newton AVG 12.0G 1 LEADS 0HIGH 12 | 12.0 | 1 | 0 | 12 | - | 12 | - | - | - | - | - | - | - | - |
![]() T Eason AVG 10.5G 61 LEADS 1HIGH 26 | 10.5 | 61 | 1 | 26 | 16 | 20 | 0 | 15 | 12 | 2 | 16 | 5 | 17 | 15 |
![]() A Holiday AVG 5.4G 58 LEADS 0HIGH 22 | 5.4 | 58 | 0 | 22 | 0 | 7 | 0 | 7 | 12 | 6 | 6 | 3 | 0 | 9 |
![]() J Okogie AVG 4.6G 79 LEADS 0HIGH 16 | 4.6 | 79 | 0 | 16 | 7 | 3 | 2 | 9 | 1 | 2 | 2 | 8 | 0 | 2 |
![]() C Capela AVG 3.7G 76 LEADS 0HIGH 23 | 3.7 | 76 | 0 | 23 | 2 | 23 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 6 |
![]() D Finney-Smith AVG 3.3G 37 LEADS 0HIGH 9 | 3.3 | 37 | 0 | 9 | - | 9 | - | - | - | - | 7 | - | - | - |
![]() J Tate AVG 2.9G 46 LEADS 0HIGH 13 | 2.9 | 46 | 0 | 13 | 4 | 13 | 2 | - | 2 | 0 | 7 | 0 | 2 | 4 |
![]() J Davison AVG 2.5G 28 LEADS 0HIGH 9 | 2.5 | 28 | 0 | 9 | - | 9 | - | - | - | - | 5 | - | 0 | - |
![]() J Green AVG 2.2G 30 LEADS 0HIGH 7 | 2.2 | 30 | 0 | 7 | - | 6 | - | - | - | - | 0 | - | 0 | 2 |
![]() I Crawford AVG 2.0G 14 LEADS 0HIGH 11 | 2.0 | 14 | 0 | 11 | - | 11 | - | - | - | - | - | - | - | 0 |
Frequently Asked Questions
Who leads the Houston Rockets in points this season?
Kevin Durant is the Houston Rockets's points leader, averaging 26.0 per game across 78 appearances. They have led the team in points in 17 of those games and posted a season-high of 40. Alperen Sengun is second on the team averaging 20.3 per game.
How consistent has Kevin Durant been in points this season?
Kevin Durant has averaged 26.0 points per game over 78 games, topping the team in this stat 17 times. Their best single-game output is 40, which you can find highlighted in the breakdown table below.
Is there a good points prop bet for the Houston Rockets?
Check our Player Streaks and NBA Props pages for the latest prop lines and streak data on Houston Rockets players.
What does the green highlight mean in the points table?
Green cells indicate that the player led the Houston Rockets in points for that specific game. The bold green number is their stat for that game. This makes it easy to spot which players step up on a game-by-game basis — not just who has the best season average.
Can I filter Houston Rockets points stats by home and away games?
Yes — use the All Games, Home, and Away buttons above the table to filter by venue. You can also narrow the sample to the last 10 or last 20 games using the game range selector. All averages, leads, and highs update instantly to reflect the filtered set.
















