LA Clippers
Rebounds Breakdown
Per-player performance by game
IN THE SPOTLIGHT

Kawhi Leonard
Top rebounds player
AVG
6.4
GAMES
66
LEADS
16
HIGHEST
12
| PLAYER | AVG ▼ | GAMES | LEADS | HIGHEST | Apr 15 vs GSW | Apr 12 vs GSW | Apr 10 vs POR | Apr 8 vs OKC | Apr 7 vs DAL | Apr 5 vs SAC | Apr 2 vs SAS | Mar 31 vs POR | Mar 29 vs MIL | Mar 27 vs IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() K Leonard AVG 6.4G 66 LEADS 16HIGH 12 | 6.4 | 66 | 16 | 12 | 7 | - | 8 | 8 | 4 | 6 | 6 | 8 | 8 | 8 |
![]() J Collins AVG 5.4G 70 LEADS 8HIGH 12 | 5.4 | 70 | 8 | 12 | 9 | 9 | 2 | 9 | 7 | 4 | 6 | 6 | 3 | 6 |
![]() B Mathurin AVG 5.4G 27 LEADS 2HIGH 10 | 5.4 | 27 | 2 | 10 | 3 | 9 | 0 | 2 | 6 | 6 | 7 | 0 | 6 | 7 |
![]() I Jackson AVG 4.6G 17 LEADS 2HIGH 12 | 4.6 | 17 | 2 | 12 | - | - | - | - | - | - | - | - | - | 4 |
![]() B Lopez AVG 3.7G 76 LEADS 4HIGH 11 | 3.7 | 76 | 4 | 11 | 5 | 8 | 6 | 6 | 11 | 2 | 6 | 7 | 7 | 9 |
![]() D Jr. AVG 3.4G 51 LEADS 2HIGH 10 | 3.4 | 51 | 2 | 10 | 2 | 4 | 2 | 5 | 10 | 3 | 4 | 3 | 4 | 3 |
![]() K Dunn AVG 3.3G 83 LEADS 2HIGH 8 | 3.3 | 83 | 2 | 8 | 3 | 1 | 5 | 1 | 7 | 6 | 1 | 2 | 2 | 3 |
![]() J Miller AVG 3.0G 61 LEADS 1HIGH 10 | 3.0 | 61 | 1 | 10 | 2 | 4 | 5 | 3 | 2 | 2 | 0 | 2 | 5 | 1 |
![]() B Bogdanovic AVG 2.6G 23 LEADS 0HIGH 7 | 2.6 | 23 | 0 | 7 | - | 3 | - | - | - | 0 | - | - | - | - |
![]() N Batum AVG 2.5G 74 LEADS 1HIGH 8 | 2.5 | 74 | 1 | 8 | - | 2 | 1 | 0 | - | - | 2 | 0 | 2 | 5 |
![]() D Garland AVG 2.5G 20 LEADS 0HIGH 5 | 2.5 | 20 | 0 | 5 | 5 | 1 | 5 | - | 1 | 4 | 2 | 2 | 2 | 0 |
![]() K Sanders AVG 2.2G 69 LEADS 0HIGH 7 | 2.2 | 69 | 0 | 7 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | - |
![]() C Christie AVG 1.4G 55 LEADS 0HIGH 9 | 1.4 | 55 | 0 | 9 | - | - | 0 | 0 | 0 | 2 | 2 | 0 | - | - |
N Omier AVG 1.2G 6 LEADS 0HIGH 3 | 1.2 | 6 | 0 | 3 | - | - | 1 | - | 1 | 1 | - | - | - | - |
S Pedulla AVG 0.4G 7 LEADS 0HIGH 1 | 0.4 | 7 | 0 | 1 | - | - | 0 | - | 1 | - | 0 | - | - | - |
![]() T Jr. AVG 0.4G 16 LEADS 0HIGH 1 | 0.4 | 16 | 0 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | 0 | - | - |
Frequently Asked Questions
Who leads the LA Clippers in rebounds this season?
Kawhi Leonard is the LA Clippers's rebounds leader, averaging 6.4 per game across 66 appearances. They have led the team in rebounds in 16 of those games and posted a season-high of 12. John Collins is second on the team averaging 5.4 per game.
How consistent has Kawhi Leonard been in rebounds this season?
Kawhi Leonard has averaged 6.4 rebounds per game over 66 games, topping the team in this stat 16 times. Their best single-game output is 12, which you can find highlighted in the breakdown table below.
Is there a good rebounds prop bet for the LA Clippers?
Check our Player Streaks and NBA Props pages for the latest prop lines and streak data on LA Clippers players.
What does the green highlight mean in the rebounds table?
Green cells indicate that the player led the LA Clippers in rebounds for that specific game. The bold green number is their stat for that game. This makes it easy to spot which players step up on a game-by-game basis — not just who has the best season average.
Can I filter LA Clippers rebounds stats by home and away games?
Yes — use the All Games, Home, and Away buttons above the table to filter by venue. You can also narrow the sample to the last 10 or last 20 games using the game range selector. All averages, leads, and highs update instantly to reflect the filtered set.















