Miami Heat
Blocks Breakdown
Per-player performance by game
IN THE SPOTLIGHT

Kel'el Ware
Top blocks player
AVG
1.1
GAMES
78
LEADS
15
HIGHEST
7
| PLAYER | AVG ▼ | GAMES | LEADS | HIGHEST | Apr 14 vs CHA | Apr 12 vs ATL | Apr 10 vs WAS | Apr 9 vs TOR | Apr 7 vs TOR | Apr 4 vs WAS | Apr 1 vs BOS | Mar 30 vs PHI | Mar 29 vs IND | Mar 27 vs CLE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() K Ware AVG 1.1G 78 LEADS 15HIGH 7 | 1.1 | 78 | 15 | 7 | 5 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
![]() A Wiggins AVG 1.0G 69 LEADS 24HIGH 3 | 1.0 | 69 | 24 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 |
![]() B Adebayo AVG 0.7G 74 LEADS 18HIGH 4 | 0.7 | 74 | 18 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() N Jovic AVG 0.4G 46 LEADS 1HIGH 2 | 0.4 | 46 | 1 | 2 | - | - | - | - | - | 0 | - | - | - | - |
![]() T Herro AVG 0.4G 34 LEADS 0HIGH 2 | 0.4 | 34 | 0 | 2 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 0 | 0 |
![]() V Goldin AVG 0.3G 9 LEADS 0HIGH 1 | 0.3 | 9 | 0 | 1 | - | 1 | 0 | 0 | 1 | - | - | - | - | - |
![]() D Smith AVG 0.3G 70 LEADS 4HIGH 2 | 0.3 | 70 | 4 | 2 | - | - | - | - | - | 0 | 0 | 0 | - | - |
![]() J Jr. AVG 0.3G 76 LEADS 2HIGH 2 | 0.3 | 76 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() K Johnson AVG 0.3G 32 LEADS 0HIGH 2 | 0.3 | 32 | 0 | 2 | - | 0 | 0 | 0 | 1 | 0 | - | - | - | 0 |
![]() N Powell AVG 0.2G 59 LEADS 4HIGH 1 | 0.2 | 59 | 4 | 1 | 0 | 0 | - | 0 | 0 | - | - | - | - | 1 |
![]() P Larsson AVG 0.2G 71 LEADS 0HIGH 2 | 0.2 | 71 | 0 | 2 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() M Gardner AVG 0.2G 45 LEADS 1HIGH 2 | 0.2 | 45 | 1 | 2 | - | 0 | 0 | 0 | 0 | - | - | - | 1 | 0 |
![]() D Mitchell AVG 0.2G 71 LEADS 4HIGH 3 | 0.2 | 71 | 4 | 3 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() S Fontecchio AVG 0.1G 71 LEADS 1HIGH 1 | 0.1 | 71 | 1 | 1 | 1 | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
![]() K Jakučionis AVG 0.1G 53 LEADS 0HIGH 2 | 0.1 | 53 | 0 | 2 | - | 0 | 0 | 0 | 0 | 2 | - | - | 0 | 0 |
![]() J Young AVG 0.0G 14 LEADS 0HIGH 0 | 0.0 | 14 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - |
![]() T Keels AVG 0.0G 8 LEADS 0HIGH 0 | 0.0 | 8 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | - |
Frequently Asked Questions
Who leads the Miami Heat in blocks this season?
Kel'el Ware is the Miami Heat's blocks leader, averaging 1.1 per game across 78 appearances. They have led the team in blocks in 15 of those games and posted a season-high of 7. Andrew Wiggins is second on the team averaging 1.0 per game.
How consistent has Kel'el Ware been in blocks this season?
Kel'el Ware has averaged 1.1 blocks per game over 78 games, topping the team in this stat 15 times. Their best single-game output is 7, which you can find highlighted in the breakdown table below.
Is there a good blocks prop bet for the Miami Heat?
Check our Player Streaks and NBA Props pages for the latest prop lines and streak data on Miami Heat players.
What does the green highlight mean in the blocks table?
Green cells indicate that the player led the Miami Heat in blocks for that specific game. The bold green number is their stat for that game. This makes it easy to spot which players step up on a game-by-game basis — not just who has the best season average.
Can I filter Miami Heat blocks stats by home and away games?
Yes — use the All Games, Home, and Away buttons above the table to filter by venue. You can also narrow the sample to the last 10 or last 20 games using the game range selector. All averages, leads, and highs update instantly to reflect the filtered set.


















