New York Knicks
Rebounds Breakdown
Per-player performance by game
IN THE SPOTLIGHT
Karl-Anthony Towns
Top rebounds player
AVG
11.6
GAMES
95
LEADS
54
HIGHEST
22
| PLAYER | AVG ▼ | GAMES | LEADS | HIGHEST | Jun 13 vs SAS | Jun 10 vs SAS | Jun 8 vs SAS | Jun 5 vs SAS | Jun 3 vs SAS | May 25 vs CLE | May 23 vs CLE | May 21 vs CLE | May 19 vs CLE | May 10 vs PHI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Towns AVG 11.6G 95 LEADS 54HIGH 22 | 11.6 | 95 | 54 | 22 | 10 | 10 | 8 | 13 | 12 | 14 | 8 | 13 | 13 | 4 |
M Robinson AVG 8.1G 79 LEADS 12HIGH 22 | 8.1 | 79 | 12 | 22 | 10 | 5 | 4 | 3 | 6 | 10 | 3 | 4 | 6 | 6 |
J Hart AVG 7.7G 86 LEADS 13HIGH 15 | 7.7 | 86 | 13 | 15 | 11 | 8 | 9 | 6 | 15 | 11 | 9 | 4 | 7 | 9 |
O Anunoby AVG 5.5G 85 LEADS 3HIGH 14 | 5.5 | 85 | 3 | 14 | 8 | 4 | 5 | 4 | 3 | 7 | 7 | 4 | 5 | - |
M Bridges AVG 3.7G 102 LEADS 1HIGH 11 | 3.7 | 102 | 1 | 11 | 2 | 2 | 5 | 6 | 3 | 3 | 6 | 3 | 5 | 4 |
J Brunson AVG 3.3G 94 LEADS 0HIGH 8 | 3.3 | 94 | 0 | 8 | 3 | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 4 |
A Hukporti AVG 3.0G 64 LEADS 2HIGH 16 | 3.0 | 64 | 2 | 16 | 1 | 0 | - | - | - | 5 | - | - | - | 4 |
M McBride AVG 2.0G 60 LEADS 0HIGH 6 | 2.0 | 60 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 2 | 4 |
J Alvarado AVG 1.8G 46 LEADS 0HIGH 5 | 1.8 | 46 | 0 | 5 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 3 |
J Clarkson AVG 1.8G 91 LEADS 0HIGH 5 | 1.8 | 91 | 0 | 5 | 1 | 1 | 3 | - | 1 | 1 | 0 | 0 | 2 | 1 |
J Sochan AVG 1.6G 24 LEADS 0HIGH 8 | 1.6 | 24 | 0 | 8 | 0 | 0 | 0 | - | - | - | - | - | - | 2 |
L Shamet AVG 1.6G 70 LEADS 0HIGH 5 | 1.6 | 70 | 0 | 5 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 0 |
T Kolek AVG 1.5G 71 LEADS 0HIGH 11 | 1.5 | 71 | 0 | 11 | - | - | - | - | - | 1 | - | 0 | - | 3 |
M Diawara AVG 1.4G 74 LEADS 0HIGH 7 | 1.4 | 74 | 0 | 7 | - | - | - | - | - | 3 | - | - | - | 0 |
P Dadiet AVG 1.0G 35 LEADS 0HIGH 4 | 1.0 | 35 | 0 | 4 | - | - | - | - | - | 1 | - | 0 | - | 3 |
Frequently Asked Questions
Who leads the New York Knicks in rebounds this season?
Karl-Anthony Towns is the New York Knicks's rebounds leader, averaging 11.6 per game across 95 appearances. They have led the team in rebounds in 54 of those games and posted a season-high of 22. Mitchell Robinson is second on the team averaging 8.1 per game.
How consistent has Karl-Anthony Towns been in rebounds this season?
Karl-Anthony Towns has averaged 11.6 rebounds per game over 95 games, topping the team in this stat 54 times. Their best single-game output is 22, which you can find highlighted in the breakdown table below.
Is there a good rebounds prop bet for the New York Knicks?
Check our Player Streaks and NBA Props pages for the latest prop lines and streak data on New York Knicks players.
What does the green highlight mean in the rebounds table?
Green cells indicate that the player led the New York Knicks in rebounds for that specific game. The bold green number is their stat for that game. This makes it easy to spot which players step up on a game-by-game basis — not just who has the best season average.
Can I filter New York Knicks rebounds stats by home and away games?
Yes — use the All Games, Home, and Away buttons above the table to filter by venue. You can also narrow the sample to the last 10 or last 20 games using the game range selector. All averages, leads, and highs update instantly to reflect the filtered set.