Orlando Magic
Blocks Breakdown
Per-player performance by game
IN THE SPOTLIGHT

Goga Bitadze
Top blocks player
AVG
1.0
GAMES
66
LEADS
18
HIGHEST
4
| PLAYER | AVG ▼ | GAMES | LEADS | HIGHEST | Apr 17 vs CHA | Apr 15 vs PHI | Apr 12 vs BOS | Apr 10 vs CHI | Apr 8 vs MIN | Apr 6 vs DET | Apr 5 vs NOP | Apr 3 vs DAL | Apr 1 vs ATL | Mar 31 vs PHX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() G Bitadze AVG 1.0G 66 LEADS 18HIGH 4 | 1.0 | 66 | 18 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 |
![]() A Black AVG 0.7G 66 LEADS 4HIGH 4 | 0.7 | 66 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | - | - | - | - |
![]() J Suggs AVG 0.7G 59 LEADS 7HIGH 4 | 0.7 | 59 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() W Jr. AVG 0.7G 80 LEADS 19HIGH 4 | 0.7 | 80 | 19 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() P Banchero AVG 0.6G 74 LEADS 6HIGH 4 | 0.6 | 74 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() D Bane AVG 0.5G 84 LEADS 10HIGH 3 | 0.5 | 84 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
![]() T Silva AVG 0.3G 79 LEADS 1HIGH 3 | 0.3 | 79 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() F Wagner AVG 0.3G 36 LEADS 1HIGH 2 | 0.3 | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | 0 | - |
![]() N Penda AVG 0.3G 59 LEADS 2HIGH 2 | 0.3 | 59 | 2 | 2 | 0 | - | - | 0 | 0 | 0 | - | 0 | 0 | - |
![]() J Carter AVG 0.3G 31 LEADS 0HIGH 2 | 0.3 | 31 | 0 | 2 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() J Howard AVG 0.2G 56 LEADS 0HIGH 2 | 0.2 | 56 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | 1 | 0 |
![]() J Cain AVG 0.1G 40 LEADS 0HIGH 2 | 0.1 | 40 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() M Wagner AVG 0.1G 37 LEADS 0HIGH 1 | 0.1 | 37 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | 0 | 0 |
![]() J Richardson AVG 0.0G 55 LEADS 0HIGH 1 | 0.0 | 55 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | - | 0 | 0 | - |
![]() C Castleton AVG 0.0G 4 LEADS 0HIGH 0 | 0.0 | 4 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | - | - | - |
A Morales AVG 0.0G 4 LEADS 0HIGH 0 | 0.0 | 4 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | - | - | - |
Frequently Asked Questions
Who leads the Orlando Magic in blocks this season?
Goga Bitadze is the Orlando Magic's blocks leader, averaging 1.0 per game across 66 appearances. They have led the team in blocks in 18 of those games and posted a season-high of 4. Anthony Black is second on the team averaging 0.7 per game.
How consistent has Goga Bitadze been in blocks this season?
Goga Bitadze has averaged 1.0 blocks per game over 66 games, topping the team in this stat 18 times. Their best single-game output is 4, which you can find highlighted in the breakdown table below.
Is there a good blocks prop bet for the Orlando Magic?
Check our Player Streaks and NBA Props pages for the latest prop lines and streak data on Orlando Magic players.
What does the green highlight mean in the blocks table?
Green cells indicate that the player led the Orlando Magic in blocks for that specific game. The bold green number is their stat for that game. This makes it easy to spot which players step up on a game-by-game basis — not just who has the best season average.
Can I filter Orlando Magic blocks stats by home and away games?
Yes — use the All Games, Home, and Away buttons above the table to filter by venue. You can also narrow the sample to the last 10 or last 20 games using the game range selector. All averages, leads, and highs update instantly to reflect the filtered set.
















