Orlando Magic
Rebounds Breakdown
Per-player performance by game
IN THE SPOTLIGHT

Paolo Banchero
Top rebounds player
AVG
8.3
GAMES
74
LEADS
30
HIGHEST
16
| PLAYER | AVG ▼ | GAMES | LEADS | HIGHEST | Apr 17 vs CHA | Apr 15 vs PHI | Apr 12 vs BOS | Apr 10 vs CHI | Apr 8 vs MIN | Apr 6 vs DET | Apr 5 vs NOP | Apr 3 vs DAL | Apr 1 vs ATL | Mar 31 vs PHX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() P Banchero AVG 8.3G 74 LEADS 30HIGH 16 | 8.3 | 74 | 30 | 16 | 5 | 5 | 10 | 9 | 8 | 5 | 16 | 7 | 8 | 9 |
![]() W Jr. AVG 7.4G 80 LEADS 27HIGH 14 | 7.4 | 80 | 27 | 14 | 6 | 11 | 8 | 6 | 7 | 3 | 5 | 6 | 6 | 12 |
![]() F Wagner AVG 5.3G 36 LEADS 2HIGH 9 | 5.3 | 36 | 2 | 9 | 7 | 5 | 4 | 2 | 0 | - | 5 | 4 | 1 | - |
![]() G Bitadze AVG 4.9G 66 LEADS 6HIGH 15 | 4.9 | 66 | 6 | 15 | 4 | 2 | 7 | 11 | 15 | 4 | 8 | 4 | 5 | 2 |
![]() D Bane AVG 4.1G 84 LEADS 4HIGH 10 | 4.1 | 84 | 4 | 10 | 7 | 3 | 2 | 1 | 4 | 3 | 6 | 7 | 2 | 6 |
![]() J Suggs AVG 3.9G 59 LEADS 2HIGH 11 | 3.9 | 59 | 2 | 11 | 5 | 6 | 6 | 1 | 0 | 6 | 4 | 4 | 5 | 8 |
![]() A Black AVG 3.9G 66 LEADS 2HIGH 11 | 3.9 | 66 | 2 | 11 | 5 | 6 | 3 | 3 | 5 | 1 | - | - | - | - |
![]() T Silva AVG 3.7G 79 LEADS 2HIGH 9 | 3.7 | 79 | 2 | 9 | 3 | 2 | 6 | 3 | 2 | 4 | 3 | 5 | 2 | 3 |
![]() M Wagner AVG 3.2G 37 LEADS 2HIGH 9 | 3.2 | 37 | 2 | 9 | 3 | - | - | - | 4 | 1 | - | - | 2 | 1 |
![]() N Penda AVG 3.2G 59 LEADS 1HIGH 12 | 3.2 | 59 | 1 | 12 | 0 | - | - | 0 | 0 | 0 | - | 1 | 2 | - |
![]() J Carter AVG 2.0G 31 LEADS 0HIGH 5 | 2.0 | 31 | 0 | 5 | 0 | - | 2 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
![]() J Cain AVG 2.0G 40 LEADS 0HIGH 8 | 2.0 | 40 | 0 | 8 | 1 | 2 | 2 | 8 | 2 | 2 | 5 | 4 | 1 | 3 |
![]() C Castleton AVG 2.0G 4 LEADS 0HIGH 4 | 2.0 | 4 | 0 | 4 | - | - | - | 2 | 1 | 1 | - | - | - | - |
![]() J Howard AVG 1.6G 56 LEADS 0HIGH 7 | 1.6 | 56 | 0 | 7 | 1 | - | - | - | - | - | - | 0 | 1 | 2 |
![]() J Richardson AVG 1.2G 55 LEADS 0HIGH 5 | 1.2 | 55 | 0 | 5 | 2 | - | - | 0 | 0 | 1 | - | 0 | 2 | - |
A Morales AVG 0.8G 4 LEADS 0HIGH 3 | 0.8 | 4 | 0 | 3 | - | - | - | 0 | 0 | 0 | - | - | - | - |
Frequently Asked Questions
Who leads the Orlando Magic in rebounds this season?
Paolo Banchero is the Orlando Magic's rebounds leader, averaging 8.3 per game across 74 appearances. They have led the team in rebounds in 30 of those games and posted a season-high of 16. Wendell Carter Jr. is second on the team averaging 7.4 per game.
How consistent has Paolo Banchero been in rebounds this season?
Paolo Banchero has averaged 8.3 rebounds per game over 74 games, topping the team in this stat 30 times. Their best single-game output is 16, which you can find highlighted in the breakdown table below.
Is there a good rebounds prop bet for the Orlando Magic?
Check our Player Streaks and NBA Props pages for the latest prop lines and streak data on Orlando Magic players.
What does the green highlight mean in the rebounds table?
Green cells indicate that the player led the Orlando Magic in rebounds for that specific game. The bold green number is their stat for that game. This makes it easy to spot which players step up on a game-by-game basis — not just who has the best season average.
Can I filter Orlando Magic rebounds stats by home and away games?
Yes — use the All Games, Home, and Away buttons above the table to filter by venue. You can also narrow the sample to the last 10 or last 20 games using the game range selector. All averages, leads, and highs update instantly to reflect the filtered set.
















