Rebounds
10+
1.71

Blocks
1+
Odds for next game: @ SAS · Apr 21
Season Top Stats
| Stat | Leads | High | Avg | League Rank |
|---|---|---|---|---|
| Points | 1 | 28 | 12.0 | #95 |
| Rebounds | 61 | 21 | 11.6 | #2 |
| Assists | 5 | 7 | 2.1 | #142 |
| Steals | 6 | 4 | 0.6 | #223 |
| Blocks | 44 | 7 | 1.7 | #3 |
| FG% | - | 85.7% | 51.0% | #26 |
| 3P% | - | 100.0% | 29.3% | #108 |
Loading performance chart...
Game-by-Game Stats
![]() Apr 14 @ PHX | 29 | 2 | 11 | 4 | 0 | 3 | 16.7% | 0.0% | 0.0% |
![]() Apr 12 vs SAC | 24 | 13 | 10 | 1 | 0 | 1 | 60.0% | 50.0% | - |
![]() Apr 10 vs LAC | 28 | 18 | 13 | 2 | 0 | 2 | 50.0% | 42.9% | 100.0% |
![]() Apr 8 @ SAS | 28 | 11 | 11 | 5 | 1 | 3 | 57.1% | 60.0% | - |
![]() Apr 6 @ DEN | 30 | 18 | 12 | 0 | 0 | 2 | 46.2% | 50.0% | 75.0% |
![]() Apr 2 vs NOP | 22 | 4 | 9 | 2 | 1 | 0 | 50.0% | 0.0% | 0.0% |
![]() Mar 31 @ LAC | 29 | 4 | 4 | 1 | 1 | 1 | 40.0% | 0.0% | 0.0% |
![]() Mar 29 vs WAS | 21 | 6 | 5 | 1 | 0 | 5 | 50.0% | 0.0% | 0.0% |
![]() Mar 27 vs DAL | 31 | 6 | 17 | 0 | 0 | 1 | 22.2% | 0.0% | 50.0% |
![]() Mar 25 vs MIL | 25 | 14 | 15 | 3 | 4 | 2 | 75.0% | 50.0% | 50.0% |
Frequently Asked Questions
What are Donovan Clingan's stats this season?
Donovan Clingan is a C for the Portland Trail Blazers. This season they average 12.0 PPG (ranked #95 in the NBA), 11.6 RPG (ranked #2), and 2.1 APG (ranked #142).
What are Donovan's recent game performances?
In their most recent game @ Phoenix Suns (Apr 14), Donovan put up 2 pts, 11 reb, and 4 ast. The game prior vs Sacramento Kings, they posted 13 pts, 10 reb, 1 ast.
Where does Donovan rank in the NBA?
Donovan currently ranks #95 in scoring, #2 in rebounds, #142 in assists, #223 in steals among all NBA players this season. Rankings update daily after each game.
Is there a good prop bet for Donovan?
Donovan has hit 10+ rebounds in 5 consecutive games, with odds of 1.71 on DRAFTKINGS. Check the Player Streaks tab above for all active streaks.
What jersey number does Donovan wear?
Donovan Clingan wears #23 for the Portland Trail Blazers.













