Points
10+
1.24

Rebounds
8+
1.43

Steals
1+
Odds for next game: vs TOR · Apr 20
Season Top Stats
| Stat | Leads | High | Avg | League Rank |
|---|---|---|---|---|
| Points | 6 | 40 | 15.3 | #55 |
| Rebounds | 29 | 17 | 8.5 | #12 |
| Assists | 0 | 5 | 1.8 | #180 |
| Steals | 9 | 3 | 1.0 | #70 |
| Blocks | 20 | 4 | 0.8 | #41 |
| FG% | - | 100.0% | 63.9% | #11 |
| 3P% | - | 100.0% | 2.5% | #472 |
Loading performance chart...
Game-by-Game Stats
![]() Apr 18 vs TOR | 28 | 10 | 7 | 0 | 1 | 0 | 71.4% | 0.0% | 0.0% |
![]() Apr 12 vs WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
![]() Apr 10 @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
![]() Apr 8 vs ATL | 29 | 16 | 8 | 0 | 2 | 0 | 44.4% | 0.0% | 72.7% |
![]() Apr 6 @ MEM | 25 | 13 | 9 | 1 | 1 | 2 | 71.4% | 0.0% | 60.0% |
![]() Apr 5 vs IND | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
![]() Apr 2 @ GSW | 24 | 16 | 13 | 0 | 1 | 0 | 50.0% | 0.0% | 50.0% |
![]() Mar 31 @ LAL | 19 | 18 | 4 | 2 | 1 | 0 | 81.8% | 0.0% | 0.0% |
![]() Mar 30 @ UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
![]() Mar 27 vs MIA | 18 | 18 | 10 | 0 | 0 | 1 | 80.0% | 0.0% | 100.0% |
Frequently Asked Questions
What are Jarrett Allen's stats this season?
Jarrett Allen is a C for the Cleveland Cavaliers. This season they average 15.3 PPG (ranked #55 in the NBA), 8.5 RPG (ranked #12), and 1.8 APG (ranked #180).
What are Jarrett's recent game performances?
In their most recent game vs Toronto Raptors (Apr 18), Jarrett put up 10 pts, 7 reb, and 0 ast. The game prior vs Washington Wizards, they posted 0 pts, 0 reb, 0 ast.
Where does Jarrett rank in the NBA?
Jarrett currently ranks #55 in scoring, #12 in rebounds, #180 in assists, #70 in steals among all NBA players this season. Rankings update daily after each game.
Is there a good prop bet for Jarrett?
Jarrett has hit 10+ points in 5 consecutive games, with odds of 1.24 on DRAFTKINGS. Check the Player Streaks tab above for all active streaks.
What jersey number does Jarrett wear?
Jarrett Allen wears #31 for the Cleveland Cavaliers.













