Points
15+
1.07

Rebounds
4+
1.08

Assists
6+
1.07

Steals
2+
Odds for next game: vs HOU · Apr 21
Season Top Stats
| Stat | Leads | High | Avg | League Rank |
|---|---|---|---|---|
| Points | 13 | 36 | 20.9 | #13 |
| Rebounds | 9 | 15 | 6.1 | #39 |
| Assists | 30 | 15 | 7.3 | #3 |
| Steals | 15 | 4 | 1.2 | #27 |
| Blocks | 16 | 3 | 0.6 | #78 |
| FG% | - | 92.9% | 51.6% | #22 |
| 3P% | - | 100.0% | 31.3% | #74 |
Loading performance chart...
Game-by-Game Stats
![]() Apr 18 vs HOU | 38 | 19 | 8 | 13 | 2 | 1 | 60.0% | 50.0% | 0.0% |
![]() Apr 12 vs UTA | 17 | 18 | 4 | 6 | 3 | 0 | 40.0% | 0.0% | 85.7% |
![]() Apr 10 vs PHX | 32 | 28 | 6 | 12 | 4 | 0 | 62.5% | 100.0% | 66.7% |
![]() Apr 9 @ GSW | 32 | 26 | 8 | 11 | 2 | 1 | 64.7% | 60.0% | 50.0% |
![]() Apr 7 vs OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
![]() Apr 5 @ DAL | 39 | 30 | 9 | 15 | 1 | 0 | 54.5% | 16.7% | 55.6% |
![]() Apr 2 @ OKC | 26 | 13 | 6 | 2 | 1 | 1 | 42.9% | 25.0% | 75.0% |
![]() Mar 31 vs CLE | 31 | 14 | 5 | 6 | 1 | 1 | 50.0% | 33.3% | 83.3% |
![]() Mar 30 vs WAS | 33 | 21 | 10 | 12 | 0 | 1 | 50.0% | 33.3% | 66.7% |
![]() Mar 27 vs BKN | 38 | 14 | 6 | 8 | 1 | 0 | 45.5% | 0.0% | 57.1% |
Frequently Asked Questions
What are LeBron James's stats this season?
LeBron James is a F for the Los Angeles Lakers. This season they average 20.9 PPG (ranked #13 in the NBA), 6.1 RPG (ranked #39), and 7.3 APG (ranked #3).
What are LeBron's recent game performances?
In their most recent game vs Houston Rockets (Apr 18), LeBron put up 19 pts, 8 reb, and 13 ast. The game prior vs Utah Jazz, they posted 18 pts, 4 reb, 6 ast.
Where does LeBron rank in the NBA?
LeBron currently ranks #13 in scoring, #39 in rebounds, #3 in assists, #27 in steals among all NBA players this season. Rankings update daily after each game.
Is there a good prop bet for LeBron?
LeBron has hit 15+ points in 4 consecutive games, with odds of 1.07 on DRAFTKINGS. Check the Player Streaks tab above for all active streaks.
What jersey number does LeBron wear?
LeBron James wears #23 for the Los Angeles Lakers.













