Points
10+
1.09

Rebounds
4+
1.24

Assists
2+
1.09

3s Made
1+
1.05

Odds for next game: @ BOS · Apr 21
Season Top Stats
| Stat | Leads | High | Avg | League Rank |
|---|---|---|---|---|
| Points | 4 | 39 | 17.3 | #37 |
| Rebounds | 3 | 13 | 5.3 | #57 |
| Assists | 5 | 6 | 3.6 | #66 |
| Steals | 12 | 5 | 1.6 | #6 |
| Blocks | 5 | 2 | 0.4 | #128 |
| FG% | - | 68.2% | 42.8% | #94 |
| 3P% | - | 80.0% | 36.3% | #32 |
Loading performance chart...
Game-by-Game Stats
![]() Apr 19 @ BOS | 29 | 17 | 4 | 1 | 0 | 0 | 50.0% | 50.0% | 88.9% |
![]() Apr 15 vs ORL | 36 | 16 | 5 | 5 | 2 | 0 | 37.5% | 16.7% | 75.0% |
![]() Apr 12 vs MIL | 21 | 11 | 5 | 2 | 0 | 0 | 57.1% | 25.0% | 100.0% |
![]() Apr 10 @ IND | 33 | 21 | 5 | 2 | 1 | 0 | 47.4% | 33.3% | 0.0% |
![]() Apr 9 @ HOU | 24 | 7 | 4 | 1 | 1 | 0 | 25.0% | 0.0% | 75.0% |
![]() Apr 6 @ SAS | 38 | 16 | 4 | 4 | 2 | 0 | 33.3% | 80.0% | 50.0% |
![]() Apr 4 vs DET | 28 | 20 | 5 | 4 | 2 | 0 | 50.0% | 60.0% | 75.0% |
![]() Apr 3 vs MIN | 38 | 23 | 6 | 6 | 4 | 1 | 40.0% | 42.9% | 80.0% |
![]() Apr 1 @ WAS | 30 | 39 | 5 | 6 | 3 | 0 | 68.2% | 50.0% | 75.0% |
![]() Mar 30 @ MIA | 35 | 19 | 4 | 2 | 1 | 0 | 38.9% | 36.4% | 100.0% |
Frequently Asked Questions
What are Paul George's stats this season?
Paul George is a F for the Philadelphia 76ers. This season they average 17.3 PPG (ranked #37 in the NBA), 5.3 RPG (ranked #57), and 3.6 APG (ranked #66).
What are Paul's recent game performances?
In their most recent game @ Boston Celtics (Apr 19), Paul put up 17 pts, 4 reb, and 1 ast. The game prior vs Orlando Magic, they posted 16 pts, 5 reb, 5 ast.
Where does Paul rank in the NBA?
Paul currently ranks #37 in scoring, #57 in rebounds, #66 in assists, #6 in steals among all NBA players this season. Rankings update daily after each game.
Is there a good prop bet for Paul?
Paul has hit 10+ points in 3 consecutive games, with odds of 1.09 on DRAFTKINGS. Check the Player Streaks tab above for all active streaks.
What jersey number does Paul wear?
Paul George wears #8 for the Philadelphia 76ers.














