3s Made
1+
1.40

Odds for next game: @ CLE · Apr 20
Season Top Stats
| Stat | Leads | High | Avg | League Rank |
|---|---|---|---|---|
| Points | 3 | 24 | 11.1 | #112 |
| Rebounds | 11 | 12 | 5.0 | #74 |
| Assists | 2 | 8 | 1.9 | #165 |
| Steals | 12 | 5 | 0.8 | #112 |
| Blocks | 13 | 3 | 0.5 | #95 |
| FG% | - | 100.0% | 50.6% | #26 |
| 3P% | - | 100.0% | 34.7% | #43 |
Loading performance chart...
Game-by-Game Stats
![]() Apr 18 @ CLE | 20 | 3 | 8 | 2 | 1 | 0 | 33.3% | 50.0% | 0.0% |
![]() Apr 12 vs BKN | 18 | 9 | 3 | 3 | 0 | 0 | 80.0% | 50.0% | 0.0% |
![]() Apr 10 @ NYK | 25 | 17 | 8 | 3 | 1 | 0 | 55.6% | 50.0% | 66.7% |
![]() Apr 9 vs MIA | 19 | 5 | 4 | 1 | 2 | 0 | 33.3% | 25.0% | 0.0% |
![]() Apr 7 vs MIA | 22 | 11 | 5 | 1 | 0 | 0 | 44.4% | 50.0% | 50.0% |
![]() Apr 5 @ BOS | 24 | 10 | 6 | 4 | 0 | 0 | 50.0% | 66.7% | 100.0% |
![]() Apr 3 @ MEM | 21 | 10 | 6 | 2 | 0 | 0 | 40.0% | 25.0% | 83.3% |
![]() Apr 1 vs SAC | 33 | 17 | 6 | 3 | 1 | 2 | 70.0% | 60.0% | 0.0% |
![]() Mar 31 @ DET | 22 | 16 | 6 | 2 | 1 | 0 | 53.8% | 50.0% | 0.0% |
![]() Mar 29 vs ORL | 21 | 19 | 4 | 0 | 3 | 0 | 61.5% | 50.0% | 100.0% |
Frequently Asked Questions
What are Sandro Mamukelashvili's stats this season?
Sandro Mamukelashvili is a F for the Toronto Raptors. This season they average 11.1 PPG (ranked #112 in the NBA), 5.0 RPG (ranked #74), and 1.9 APG (ranked #165).
What are Sandro's recent game performances?
In their most recent game @ Cleveland Cavaliers (Apr 18), Sandro put up 3 pts, 8 reb, and 2 ast. The game prior vs Brooklyn Nets, they posted 9 pts, 3 reb, 3 ast.
Where does Sandro rank in the NBA?
Sandro currently ranks #112 in scoring, #74 in rebounds, #165 in assists, #112 in steals among all NBA players this season. Rankings update daily after each game.
Is there a good prop bet for Sandro?
Sandro has hit 1+ 3s made in 12 consecutive games, with odds of 1.40 on DRAFTKINGS. Check the Player Streaks tab above for all active streaks.
What jersey number does Sandro wear?
Sandro Mamukelashvili wears #54 for the Toronto Raptors.













