Points
20+
1.26

3s Made
1+
1.05

Steals
1+
Odds for next game: @ BOS · Apr 21
Season Top Stats
| Stat | Leads | High | Avg | League Rank |
|---|---|---|---|---|
| Points | 49 | 54 | 28.2 | #1 |
| Rebounds | 4 | 9 | 4.0 | #120 |
| Assists | 48 | 14 | 6.6 | #6 |
| Steals | 28 | 8 | 1.8 | #5 |
| Blocks | 17 | 3 | 0.8 | #45 |
| FG% | - | 66.7% | 46.0% | #57 |
| 3P% | - | 77.8% | 35.3% | #38 |
Loading performance chart...
Game-by-Game Stats
![]() Apr 19 @ BOS | 37 | 21 | 1 | 8 | 0 | 0 | 40.0% | 25.0% | 80.0% |
![]() Apr 15 vs ORL | 42 | 31 | 1 | 6 | 1 | 1 | 44.0% | 33.3% | 75.0% |
![]() Apr 12 vs MIL | 27 | 21 | 2 | 1 | 1 | 0 | 61.5% | 40.0% | 100.0% |
![]() Apr 10 @ IND | 39 | 32 | 8 | 5 | 2 | 0 | 39.3% | 10.0% | 90.0% |
![]() Apr 9 @ HOU | 33 | 24 | 3 | 5 | 0 | 0 | 45.0% | 50.0% | 100.0% |
![]() Apr 6 @ SAS | 40 | 15 | 3 | 8 | 0 | 0 | 37.5% | 25.0% | 100.0% |
![]() Apr 4 vs DET | 33 | 23 | 1 | 1 | 1 | 0 | 47.1% | 40.0% | 71.4% |
![]() Apr 3 vs MIN | 35 | 21 | 6 | 8 | 0 | 2 | 53.8% | 33.3% | 100.0% |
![]() Apr 1 @ WAS | 34 | 28 | 2 | 9 | 1 | 0 | 60.0% | 20.0% | 75.0% |
![]() Mar 30 @ MIA | 44 | 23 | 7 | 9 | 0 | 2 | 35.0% | 22.2% | 100.0% |
Frequently Asked Questions
What are Tyrese Maxey's stats this season?
Tyrese Maxey is a G for the Philadelphia 76ers. This season they average 28.2 PPG (ranked #1 in the NBA), 4.0 RPG (ranked #120), and 6.6 APG (ranked #6).
What are Tyrese's recent game performances?
In their most recent game @ Boston Celtics (Apr 19), Tyrese put up 21 pts, 1 reb, and 8 ast. The game prior vs Orlando Magic, they posted 31 pts, 1 reb, 6 ast.
Where does Tyrese rank in the NBA?
Tyrese currently ranks #1 in scoring, #120 in rebounds, #6 in assists, #5 in steals among all NBA players this season. Rankings update daily after each game.
Is there a good prop bet for Tyrese?
Tyrese has hit 20+ points in 4 consecutive games, with odds of 1.26 on DRAFTKINGS. Check the Player Streaks tab above for all active streaks.
What jersey number does Tyrese wear?
Tyrese Maxey wears #0 for the Philadelphia 76ers.














