Pts+Reb Leaders
2025–2026 regular season averages
| Rank | Player | Team | GP | Pts+Reb |
|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 64 | 41.2 |
| 2 | Nikola Jokic | DEN | 65 | 40.6 |
| 3 | VW Victor Wembanyama | SAS | 64 | 36.5 |
| 4 | Jaylen Brown | PHI | 71 | 35.6 |
| 5 | Shai Gilgeous-Alexander | OKC | 68 | 35.4 |
| 6 | Kawhi Leonard | TOR | 65 | 34.3 |
| 7 | Anthony Edwards | MIN | 61 | 33.8 |
| 8 | Jalen Johnson | ATL | 72 | 32.8 |
| 9 | Donovan Mitchell | CLE | 70 | 32.4 |
| 10 | Tyrese Maxey | PHI | 70 | 32.4 |
| 11 | KT Karl-Anthony Towns | NYK | 75 | 32.0 |
| 12 | Kevin Durant | HOU | 78 | 31.5 |
| 13 | Deni Avdija | POR | 66 | 31.1 |
| 14 | Pascal Siakam | IND | 62 | 30.6 |
| 15 | Paolo Banchero | ORL | 72 | 30.6 |
| 16 | Bam Adebayo | MIA | 73 | 30.1 |
| 17 | Devin Booker | PHX | 64 | 30.0 |
| 18 | Jalen Duren | DET | 70 | 30.0 |
| 19 | Jamal Murray | DEN | 75 | 29.8 |
| 20 | Cade Cunningham | DET | 64 | 29.4 |
| 21 | JB Jalen Brunson | NYK | 74 | 29.3 |
| 22 | Alperen Sengun | HOU | 72 | 29.3 |
| 23 | James Harden | CLE | 70 | 28.4 |
| 24 | Julius Randle | BKN | 79 | 27.8 |
| 25 | Cooper Flagg | DAL | 70 | 27.7 |
1–25 of 246





















