Rebounds Leaders
2025–2026 regular season averages
| Rank | Player | Team | GP | Rebounds |
|---|---|---|---|---|
| 126 | Devin Booker | PHX | 64 | 3.9 |
| 127 | Payton Pritchard | BOS | 79 | 3.9 |
| 128 | Bruce Brown | NYK | 82 | 3.9 |
| 129 | GS Gui Santos | GSW | 68 | 3.9 |
| 130 | Jalen Suggs | ORL | 57 | 3.9 |
| 131 | DF De'Aaron Fox | SAS | 72 | 3.8 |
| 132 | Anthony Black | ORL | 64 | 3.8 |
| 133 | MB Mikal Bridges | NYK | 82 | 3.8 |
| 134 | Zaccharie Risacher | DAL | 67 | 3.8 |
| 135 | Sam Hauser | BOS | 78 | 3.8 |
| 136 | Nique Clifford | SAC | 75 | 3.8 |
| 137 | JF Jeremiah Fears | NOP | 82 | 3.7 |
| 138 | Tristan Da Silva | ORL | 77 | 3.7 |
| 139 | KM Karlo Matkovic | NOP | 62 | 3.7 |
| 140 | Taylor Hendricks | MEM | 59 | 3.7 |
| 141 | Khris Middleton | WAS | 63 | 3.7 |
| 142 | Quentin Grimes | LAL | 75 | 3.6 |
| 143 | Luguentz Dort | ATL | 69 | 3.6 |
| 144 | Brook Lopez | LAC | 75 | 3.6 |
| 145 | GP Gary Payton II | GSW | 73 | 3.6 |
| 146 | Mouhamed Gueye | ATL | 77 | 3.6 |
| 147 | Kris Murray | MEM | 57 | 3.6 |
| 148 | Norman Powell | CHI | 58 | 3.5 |
| 149 | Jerami Grant | MEM | 57 | 3.5 |
| 150 | Kevin Huerter | DET | 69 | 3.5 |


















