Game Box Score
First Basket
No first basket data available for this game.
| STARTERS | MIN ↓ | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tobias HarrisF · #12 | 23 | 10 | 3-8 | 2-3 | 2-2 | 5 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | +9 |
![]() Duncan RobinsonF · #55 | 24 | 20 | 8-13 | 4-8 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | +6 |
![]() Ausar ThompsonG-F · #9 | 24 | 10 | 4-6 | 0-1 | 2-2 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 1 | +3 |
![]() Cade CunninghamG-F · #2 | 26 | 13 | 6-11 | 1-2 | 0-0 | 5 | 10 | 3 | 1 | 1 | 0 | 5 | 3 | +12 |
| 27 | 21 | 8-9 | 0-0 | 5-7 | 9 | 3 | 1 | 0 | 1 | 6 | 3 | 1 | +24 | |
| BENCH | MIN ↓ | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
![]() Tolu SmithF · #35 | 01 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
![]() Wendell Moore Jr.G · #14 | 05 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
![]() Marcus SasserG · #25 | 05 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
![]() Chaz LanierG · #20 | 06 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
![]() Paul ReedF · #7 | 10 | 10 | 4-4 | 0-0 | 2-3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | +4 |
![]() Isaiah StewartF-C · #28 | 11 | 8 | 3-3 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -1 |
![]() Javonte GreenG-F · #31 | 16 | 8 | 2-4 | 1-2 | 3-3 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | +19 |
![]() Caris LeVertG · #8 | 20 | 7 | 2-4 | 1-2 | 2-2 | 3 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | +17 |
![]() Daniss Jenkins · #24 | 20 | 9 | 1-6 | 1-3 | 6-6 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | +20 |
![]() Ronald Holland IIF · #5 | 22 | 18 | 6-10 | 3-4 | 3-3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 6 | +22 |
| TEAM | 137 | 48-84 | 14-30 | 27-30 | 46 | 38 | 12 | 9 | 10 | 15 | 31 | 21 | ||
| 57% | 47% | 90% |
Frequently Asked Questions
What was the final score of MIL vs DET?
Detroit Pistons defeated Milwaukee Bucks 137–111. The full player box score breakdown — points, shooting splits, rebounds, assists and plus/minus — is shown above for both teams.
Who was the leading scorer in MIL vs DET?
Ryan Rollins led all scorers with 23 points. Click any player name in the box score to view their full season profile — including prop hit rates, active streaks and game logs — on their Statz player page.
How did DET shoot from the field?
Detroit Pistons shot 57% from the field and 47% from three in this game. Individual field goal, three-point and free throw splits for every player are shown in the box score above — click a column header to sort by any stat.
Who scored the first basket in MIL vs DET?
First basket data for this game is shown above when available. Statz tracks the first basket scorer, team and quarter for every NBA game in the 2025-26 season.
Who was the best MIL performer against DET?
Ryan Rollins was Milwaukee Bucks's standout performer with 23 points, 2 rebounds and 6 assists. Switch to the MIL tab in the box score above for complete stats on every Milwaukee Bucks player in this game.



















