Points Leaders
2025–2026 regular season averages
| Rank | Player | Team | GP | Points |
|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 64 | 33.5 |
| 2 | Shai Gilgeous-Alexander | OKC | 68 | 31.1 |
| 3 | Anthony Edwards | MIN | 61 | 28.8 |
| 4 | Jaylen Brown | PHI | 71 | 28.7 |
| 5 | Tyrese Maxey | PHI | 70 | 28.3 |
| 6 | Donovan Mitchell | CLE | 70 | 27.9 |
| 7 | Kawhi Leonard | TOR | 65 | 27.9 |
| 8 | Nikola Jokic | DEN | 65 | 27.7 |
| 9 | Devin Booker | PHX | 64 | 26.1 |
| 10 | JB Jalen Brunson | NYK | 74 | 26.0 |
| 11 | Kevin Durant | HOU | 78 | 26.0 |
| 12 | Jamal Murray | DEN | 75 | 25.4 |
| 13 | VW Victor Wembanyama | SAS | 64 | 25.0 |
| 14 | Deni Avdija | POR | 66 | 24.2 |
| 15 | Pascal Siakam | IND | 62 | 24.0 |
| 16 | Cade Cunningham | DET | 64 | 23.9 |
| 17 | James Harden | CLE | 70 | 23.6 |
| 18 | Jalen Johnson | ATL | 72 | 22.5 |
| 19 | Paolo Banchero | ORL | 72 | 22.2 |
| 20 | Norman Powell | CHI | 58 | 21.7 |
| 21 | TM Trey Murphy III | NOP | 66 | 21.5 |
| 22 | Brandon Ingram | LAC | 77 | 21.5 |
| 23 | Julius Randle | BKN | 79 | 21.1 |
| 24 | ZW Zion Williamson | NOP | 62 | 21.0 |
| 25 | Cooper Flagg | DAL | 70 | 21.0 |
1–25 of 246




















