Pts+Reb+Ast Leaders
2025–2026 regular season averages
| Rank | Player | Team | GP | Pts+Reb+Ast |
|---|---|---|---|---|
| 1 | Nikola Jokic | DEN | 65 | 51.3 |
| 2 | Luka Doncic | LAL | 64 | 49.5 |
| 3 | Shai Gilgeous-Alexander | OKC | 68 | 42.0 |
| 4 | Jaylen Brown | PHI | 71 | 40.7 |
| 5 | Jalen Johnson | ATL | 72 | 40.7 |
| 6 | VW Victor Wembanyama | SAS | 64 | 39.6 |
| 7 | Cade Cunningham | DET | 64 | 39.3 |
| 8 | Tyrese Maxey | PHI | 70 | 39.0 |
| 9 | Donovan Mitchell | CLE | 70 | 38.1 |
| 10 | Kawhi Leonard | TOR | 65 | 37.9 |
| 11 | Deni Avdija | POR | 66 | 37.8 |
| 12 | Anthony Edwards | MIN | 61 | 37.5 |
| 13 | Jamal Murray | DEN | 75 | 36.9 |
| 14 | James Harden | CLE | 70 | 36.4 |
| 15 | Kevin Durant | HOU | 78 | 36.3 |
| 16 | JB Jalen Brunson | NYK | 74 | 36.1 |
| 17 | Devin Booker | PHX | 64 | 36.0 |
| 18 | Paolo Banchero | ORL | 72 | 35.8 |
| 19 | Alperen Sengun | HOU | 72 | 35.5 |
| 20 | KT Karl-Anthony Towns | NYK | 75 | 35.0 |
| 21 | Pascal Siakam | IND | 62 | 34.4 |
| 22 | LeBron James | PHI | 60 | 34.2 |
| 23 | Bam Adebayo | MIA | 73 | 33.3 |
| 24 | Julius Randle | BKN | 79 | 32.8 |
| 25 | Cooper Flagg | DAL | 70 | 32.2 |
1–25 of 246





















