FGA Leaders
2025–2026 regular season averages
| Rank | Player | Team | GP | FGA |
|---|---|---|---|---|
| 26 | Alperen Sengun | HOU | 72 | 15.6 |
| 27 | Norman Powell | CHI | 58 | 15.4 |
| 28 | Julius Randle | BKN | 79 | 15.3 |
| 29 | Nickeil Alexander-Walker | ATL | 78 | 15.3 |
| 30 | LeBron James | PHI | 60 | 15.3 |
| 31 | CJ McCollum | ATL | 76 | 15.2 |
| 32 | Desmond Bane | ORL | 82 | 14.7 |
| 33 | DF De'Aaron Fox | SAS | 72 | 14.5 |
| 34 | Derrick White | BOS | 77 | 14.4 |
| 35 | RJ Barrett | TOR | 57 | 14.3 |
| 36 | Scottie Barnes | TOR | 80 | 14.0 |
| 37 | Ryan Rollins | MIL | 74 | 13.9 |
| 38 | KT Karl-Anthony Towns | NYK | 75 | 13.8 |
| 39 | Payton Pritchard | BOS | 79 | 13.8 |
| 40 | VJ Edgecombe | PHI | 75 | 13.7 |
| 41 | Miles Bridges | PHX | 77 | 13.5 |
| 42 | Kon Knueppel | CHA | 81 | 13.4 |
| 43 | SB Saddiq Bey | NOP | 72 | 13.4 |
| 44 | Evan Mobley | CLE | 65 | 13.2 |
| 45 | Amen Thompson | HOU | 79 | 13.2 |
| 46 | Andrew Nembhard | IND | 57 | 13.2 |
| 47 | DeMar DeRozan | DEN | 77 | 13.1 |
| 48 | Russell Westbrook | SAC | 64 | 13.1 |
| 49 | ZW Zion Williamson | NOP | 62 | 13.0 |
| 50 | Immanuel Quickley | TOR | 70 | 12.9 |




















