FGM Leaders
2025–2026 regular season averages
| Rank | Player | Team | GP | FGM |
|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 64 | 10.8 |
| 2 | Shai Gilgeous-Alexander | OKC | 68 | 10.8 |
| 3 | Jaylen Brown | PHI | 71 | 10.4 |
| 4 | Anthony Edwards | MIN | 61 | 9.9 |
| 5 | Tyrese Maxey | PHI | 70 | 9.9 |
| 6 | Nikola Jokic | DEN | 65 | 9.9 |
| 7 | Kawhi Leonard | TOR | 65 | 9.8 |
| 8 | Donovan Mitchell | CLE | 70 | 9.7 |
| 9 | JB Jalen Brunson | NYK | 74 | 9.3 |
| 10 | Kevin Durant | HOU | 78 | 9.2 |
| 11 | Pascal Siakam | IND | 62 | 9.0 |
| 12 | Jamal Murray | DEN | 75 | 8.8 |
| 13 | Cade Cunningham | DET | 64 | 8.6 |
| 14 | VW Victor Wembanyama | SAS | 64 | 8.6 |
| 15 | Devin Booker | PHX | 64 | 8.5 |
| 16 | Jalen Johnson | ATL | 72 | 8.3 |
| 17 | Alperen Sengun | HOU | 72 | 8.1 |
| 18 | Brandon Ingram | LAC | 77 | 8.0 |
| 19 | Cooper Flagg | DAL | 70 | 8.0 |
| 20 | LeBron James | PHI | 60 | 7.9 |
| 21 | ZW Zion Williamson | NOP | 62 | 7.8 |
| 22 | Deni Avdija | POR | 66 | 7.5 |
| 23 | TM Trey Murphy III | NOP | 66 | 7.5 |
| 24 | Jalen Duren | DET | 70 | 7.5 |
| 25 | Norman Powell | CHI | 58 | 7.3 |
1–25 of 246




















