Pts+Ast Leaders
2025–2026 regular season averages
| Rank | Player | Team | GP | Pts+Ast |
|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 64 | 41.8 |
| 2 | Nikola Jokic | DEN | 65 | 38.4 |
| 3 | Shai Gilgeous-Alexander | OKC | 68 | 37.7 |
| 4 | Tyrese Maxey | PHI | 70 | 34.9 |
| 5 | Jaylen Brown | PHI | 71 | 33.8 |
| 6 | Cade Cunningham | DET | 64 | 33.8 |
| 7 | Donovan Mitchell | CLE | 70 | 33.6 |
| 8 | JB Jalen Brunson | NYK | 74 | 32.8 |
| 9 | Anthony Edwards | MIN | 61 | 32.5 |
| 10 | Jamal Murray | DEN | 75 | 32.5 |
| 11 | Devin Booker | PHX | 64 | 32.1 |
| 12 | James Harden | CLE | 70 | 31.6 |
| 13 | Kawhi Leonard | TOR | 65 | 31.5 |
| 14 | Deni Avdija | POR | 66 | 30.9 |
| 15 | Kevin Durant | HOU | 78 | 30.8 |
| 16 | Jalen Johnson | ATL | 72 | 30.4 |
| 17 | VW Victor Wembanyama | SAS | 64 | 28.1 |
| 18 | LeBron James | PHI | 60 | 28.1 |
| 19 | Pascal Siakam | IND | 62 | 27.8 |
| 20 | Paolo Banchero | ORL | 72 | 27.4 |
| 21 | LaMelo Ball | MIN | 72 | 27.2 |
| 22 | Alperen Sengun | HOU | 72 | 26.6 |
| 23 | Julius Randle | BKN | 79 | 26.1 |
| 24 | Cooper Flagg | DAL | 70 | 25.5 |
| 25 | TM Trey Murphy III | NOP | 66 | 25.3 |
1–25 of 246





















