
Josh Green PRA Per Game 2026-27
Josh Green is averaging 7.1 points, rebounds and assists per game in 14 games in 2026-27, over 8.5 in 4 of his last 10. 296th in the NBA in points, rebounds and assists.
Updated Nov 18, after his latest game.
No pra line posted yet; books post props a day or two before tip-off.
This page puts every 2026-27 game and last season's against the line the books posted, with hit rates at each line over his last 5, 10 and 20 games, the season, home and away. His next game is against the Phoenix Suns on November 20.
Green PRA game by game
Green = over the line that game. Move the line with − / +; Hit counts the games shown over it.
Green PRA: hit rates by line
Last 5, 10 and 20 games, this season, last season, and home and away over the last 20; vs PHX over two seasons.
| Line | Last 5 | Last 10 | Last 20 | 2026-27 | 2025-26 | Home | Away | vs PHX |
|---|---|---|---|---|---|---|---|---|
| Over 4.5 | 80%4/5 | 80%8/10 | 60%12/20 | 71%10/14 | 60%36/60 | 56%5/9 | 64%7/11 | 0%0/2 |
| Over 8.5 | 40%2/5 | 40%4/10 | 25%5/20 | 36%5/14 | 33%20/60 | 22%2/9 | 27%3/11 | 0%0/2 |
| Over 9.5 | 40%2/5 | 40%4/10 | 25%5/20 | 36%5/14 | 25%15/60 | 22%2/9 | 27%3/11 | 0%0/2 |
| Over 14.5 | 20%1/5 | 10%1/10 | 5%1/20 | 7%1/14 | 13%8/60 | 0%0/9 | 9%1/11 | 0%0/2 |
Green PRA against the line
| Date | Game | MIN | PRA | Line | O/U | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| Nov 18 | @LALW 109-97 | 28 | 15 | - | - | 11 | 2 | 2 |
| Nov 17 | @LACW 132-107 | 13 | 10 | - | - | 9 | 1 | 0 |
| Nov 15 | vsSASL 102-110 | 15 | 8 | - | - | 6 | 1 | 1 |
| Nov 13 | @HOUL 118-125 | 14 | 2 | - | - | 2 | 0 | 0 |
| Nov 11 | vsORLL 108-123 | 26 | 6 | - | - | 3 | 2 | 1 |
| Nov 10 | vsMIAL 109-115 | 30 | 11 | - | - | 2 | 5 | 4 |
| Nov 8 | @MINL 100-115 | 28 | 11 | - | - | 10 | 0 | 1 |
| Nov 6 | @DALL 100-112 | 24 | 7 | - | - | 3 | 3 | 1 |
| Nov 4 | @NOPL 113-120 | 23 | 8 | - | - | 7 | 1 | 0 |
| Nov 2 | @SASL 97-119 | 15 | 4 | - | - | 3 | 1 | 0 |
| Oct 31 | vsPORL 90-112 | 2 | 0 | - | - | 0 | 0 | 0 |
| Oct 28 | vsSASL 111-117 | 24 | 6 | - | - | 2 | 2 | 2 |
| Oct 26 | vsMEML 105-110 | 25 | 11 | - | - | 6 | 4 | 1 |
| Oct 25 | vsLALL 123-132 | 3 | 1 | - | - | 0 | 0 | 1 |
| Apr 17 | @ORLL 90-121 | 10 | 2 | - | - | 0 | 2 | 0 |
| Apr 14 | vsMIAW 127-126 | 5 | 1 | - | - | 0 | 1 | 0 |
| Apr 12 | @NYKW 110-96 | 10 | 5 | - | - | 3 | 2 | 0 |
| Apr 10 | vsDETL 100-118 | 11 | 0 | - | - | 0 | 0 | 0 |
| Apr 7 | @BOSL 102-113 | 7 | 5 | - | - | 3 | 2 | 0 |
| Apr 5 | @MINW 122-108 | 3 | 0 | - | - | 0 | 0 | 0 |
Quick answers3 questions
How many points, rebounds and assists does Josh Green average?
Josh Green averages 7.1 points, rebounds and assists per game in 2026-27 across 14 games, in 19.3 minutes. Over his last 10 games he is at 8.2, and 8.2 over his last 5. Last season he averaged 6.7 in 60 games. He averages 6.1 at home and 8.1 on the road.
How many points, rebounds and assists did Josh Green have last game?
Josh Green had 15 points, rebounds and assists at the Los Angeles Lakers on November 18, in 28 minutes, a 109-97 win. Every game is in the table below, newest first, with the line the books posted.
How often does Josh Green go over 8.5 points, rebounds and assists?
Josh Green has gone over 8.5 points, rebounds and assists in 4 of his last 10 games and 2 of his last 5. This season it is 5 of 14.