
Josh Green Rebounds Per Game 2026-27
Josh Green is averaging 1.6 rebounds per game in 14 games in 2026-27, over 2.5 in 2 of his last 10. 306th in the NBA in rebounding.
Updated Nov 18, after his latest game.
No rebounds line posted yet; books post props a day or two before tip-off.
This page puts every 2026-27 game and last season's against the line the books posted, with hit rates at each line over his last 5, 10 and 20 games, the season, home and away. His next game is against the Phoenix Suns on November 20.
Green rebounds game by game
Green = over the line that game. Move the line with − / +; Hit counts the games shown over it.
Green rebounds: hit rates by line
Last 5, 10 and 20 games, this season, last season, and home and away over the last 20; vs PHX over two seasons.
| Line | Last 5 | Last 10 | Last 20 | 2026-27 | 2025-26 | Home | Away | vs PHX |
|---|---|---|---|---|---|---|---|---|
| Over 0.5 | 80%4/5 | 80%8/10 | 70%14/20 | 71%10/14 | 73%44/60 | 67%6/9 | 73%8/11 | 0%0/2 |
| Over 1.5 | 40%2/5 | 40%4/10 | 45%9/20 | 43%6/14 | 53%32/60 | 44%4/9 | 45%5/11 | 0%0/2 |
| Over 2.5 | 0%0/5 | 20%2/10 | 15%3/20 | 21%3/14 | 28%17/60 | 22%2/9 | 9%1/11 | 0%0/2 |
| Over 3.5 | 0%0/5 | 10%1/10 | 10%2/20 | 14%2/14 | 10%6/60 | 22%2/9 | 0%0/11 | 0%0/2 |
| Over 4.5 | 0%0/5 | 10%1/10 | 5%1/20 | 7%1/14 | 3%2/60 | 11%1/9 | 0%0/11 | 0%0/2 |
| Over 5.5 | 0%0/5 | 0%0/10 | 0%0/20 | 0%0/14 | 2%1/60 | 0%0/9 | 0%0/11 | 0%0/2 |
Green rebounds against the line
Over the posted line in 1 of 3 games since Nov 10.
| Date | Game | MIN | REB | Line | O/U | PTS |
|---|---|---|---|---|---|---|
| Nov 18 | @LALW 109-97 | 28 | 2 | - | - | 11 |
| Nov 17 | @LACW 132-107 | 13 | 1 | - | - | 9 |
| Nov 15 | vsSASL 102-110 | 15 | 1 | - | - | 6 |
| Nov 13 | @HOUL 118-125 | 14 | 0 | 2.5 | U | 2 |
| Nov 11 | vsORLL 108-123 | 26 | 2 | 2.5 | U | 3 |
| Nov 10 | vsMIAL 109-115 | 30 | 5 | 2.5 | O | 2 |
| Nov 8 | @MINL 100-115 | 28 | 0 | - | - | 10 |
| Nov 6 | @DALL 100-112 | 24 | 3 | - | - | 3 |
| Nov 4 | @NOPL 113-120 | 23 | 1 | - | - | 7 |
| Nov 2 | @SASL 97-119 | 15 | 1 | - | - | 3 |
| Oct 31 | vsPORL 90-112 | 2 | 0 | - | - | 0 |
| Oct 28 | vsSASL 111-117 | 24 | 2 | - | - | 2 |
| Oct 26 | vsMEML 105-110 | 25 | 4 | - | - | 6 |
| Oct 25 | vsLALL 123-132 | 3 | 0 | - | - | 0 |
| Apr 17 | @ORLL 90-121 | 10 | 2 | - | - | 0 |
| Apr 14 | vsMIAW 127-126 | 5 | 1 | - | - | 0 |
| Apr 12 | @NYKW 110-96 | 10 | 2 | - | - | 3 |
| Apr 10 | vsDETL 100-118 | 11 | 0 | - | - | 0 |
| Apr 7 | @BOSL 102-113 | 7 | 2 | - | - | 3 |
| Apr 5 | @MINW 122-108 | 3 | 0 | - | - | 0 |
Quick answers3 questions
How many rebounds does Josh Green average?
Josh Green averages 1.6 rebounds per game in 2026-27 across 14 games, in 19.3 minutes. Over his last 10 games he is at 1.6, and 1.2 over his last 5. Last season he averaged 1.8 in 60 games. He averages 2 at home and 1.1 on the road.
How many rebounds did Josh Green have last game?
Josh Green had 2 rebounds at the Los Angeles Lakers on November 18, in 28 minutes, a 109-97 win. Every game is in the table below, newest first, with the line the books posted.
How often does Josh Green go over 2.5 rebounds?
Josh Green has gone over 2.5 rebounds in 2 of his last 10 games and 0 of his last 5. This season it is 3 of 14. Against the line the books posted each game, he has gone over in 1 of 3.